Brass Sheet 260
- The best brass for architectural applications
- Beautiful finishing aesthetic
- Extremely ductile
Kormax 385 brass comes in a range of bars, tubes, and rounds – including angle bars. Great for architectural and tooling usage, this metal is closely monitored throughout its extrusion to ensure the material is always up to the highest specifications.
385 has been developed for use where maximum output and longest tool life are essential on high speed automatics. All extrusions are manufactured from continuous cast billet stock ensuring uniform dispersion of lead particles and freedom from porosity. Alloy 385 is susceptible to dezincification under certain conditions and is classified a category III alloy.
Kormax brass sheets, rods, and pipes can be custom cut to ensure that they are exactly what you need.
Profile | Size Range | Availability | |
Solid Round |
|
6" see full size range | In stock |
Flat Bar |
|
1" x 4" see full size range | In Stock |
Square Bar |
|
2" see full size range | In Stock |
Hex Bar | 2" see full size range | In Stock | |
Half Round | 0.18" x 1" see full size range | In Stock | |
Angle Bar | 0.25" x 2" x 2" see full size range | In Stock |
Element | Symbol | Range % | Nominal % |
Copper | Cu | 56.0-60.0 | 58 |
Lead | Pb | 2.5-4.5 | 3.5 |
Zinc | Zn | Balance | Balance |
Material | Unit | Brass 385 |
Tensile Strength Min | psi | 58000 |
Yield Strength Min | psi | 29000 |
Elongation Min | % | 20% |
Hardness Min | BHN | 135 |
ROUND | ||
Size Range | Tolerance (mm) | Tolerance (inch) |
up to 5/16 | 0.08 | 0.003 |
1″ to 1-3/8″ | 0.10 | 0.004 |
1-1/2″ to 1-3/4″ | 0.13 | 0.005 |
2″ to 2-3/4″ | 0.15 | 0.006 |
3″ + | 0.30 | 0.012 |
HEX | ||
Size Range | Tolerance (mm) | Tolerance (inch) |
up to 7/8 | 0.00/0.13 | 0.000/0.005 |
15/16″ to 1-1/4″ | 0.00/0.20 | 0.000/0.008 |
1-3/8″ to 1-1/2″ | 0.00/0.30 | 0.000/0.012 |
1-3/4″ | 0.00/0.38 | 0.000/0.014 |
Comparative Specifications
BS2874 – CZ121-4Pb; EN 12449 – CuZn39Pb3 (CW614N)