Sintered Bronze
Key Features
- Self lubricating
- Superior wear resistance
- Long part life
- Suitable for higher speeds (up to 5 m/s)
Make Enquiry
Key Features
- Self lubricating
- Superior wear resistance
- Long part life
- Suitable for higher speeds (up to 5 m/s)
Overview
Kormax carries a comprehensive range of sintered bronze bushes in both metric and imperial sizes, as well as solid and hollow bars. Other shapes such as thrust washers, flanged bushes and flat plates are available by indent, and solid and hollow round bar up to 8” diameter.
Kormax Size Range
Kormax can also cut any size or shape to length at no extra cost
Bushes
Metric Sizing
Inside Diameter | Outside Diameter | Length | Code |
6mm | 10mm | 6mm | OM061006 |
6mm | 10mm | 16mm | OM061016 |
8mm | 11mm | 12mm | OM081112 |
8mm | 12mm | 20mm | OM081220 |
8mm | 14mm | 20mm | OM081420 |
10mm | 13mm | 10mm | OM101310 |
10mm | 13mm | 16mm | OM101316 |
10mm | 14mm | 20mm | OM101420 |
10mm | 16mm | 20mm | OM101620 |
12mm | 16mm | 20mm | OM121620 |
12mm | 18mm | 20mm | OM121820 |
14mm | 18mm | 20mm | OM141820 |
14mm | 20mm | 30mm | OM142030 |
16mm | 20mm | 25mm | OM162025 |
16mm | 22mm | 25mm | OM162225 |
18mm | 22mm | 30mm | OM182230 |
20mm | 25mm | 25mm | OM202525 |
20mm | 26mm | 20mm | OM202620 |
22mm | 28mm | 30mm | OM222830 |
22mm | 29mm | 18mm | OM222918 |
25mm | 30mm | 25mm | OM253025 |
25mm | 30mm | 50mm | OM253050 |
25mm | 32mm | 25mm | OM253225 |
25mm | 35mm | 50mm | OM253550 |
30mm | 40mm | 50mm | OM304050 |
35mm | 45mm | 50mm | OM354550 |
40mm | 50mm | 80mm | OM405080 |
50mm | 60mm | 100mm | OM5060100 |
55mm | 70mm | 70mm | OM557070 |
Imperial Sizing
Inside Diameter | Outside Diameter | Length | Code |
1/4 | 3/8 | 3/4 | OI10 |
1/4 | 7/16 | 3/4 | OI15 |
1/4 | 1/2 | 3/4 | OI20 |
5/16 | 7/16 | 3/4 | OI25 |
5/16 | 1/2 | 3/4 | OI30 |
3/8 | 1/2 | 3/4 | OI35 |
3/8 | 5/8 | 3/4 | OI40 |
7/16 | 9/16 | 3/4 | OI45 |
1/2 | 5/8 | 3/4 | OI50 |
1/2 | 11/16 | 3/4 | OI55 |
1/2 | 3/4 | 1 | OI60 |
1/2 | 3/4 | 2 | OI65 |
9/16 | 11/16 | 1 | OI70 |
5/8 | 3/4 | 1 | OI75 |
5/8 | 13/16 | 1 | OI80 |
5/8 | 7/8 | 1 | OI85 |
3/4 | 7/8 | 1 | OI90 |
3/4 | 1 | 1 | OI95 |
3/4 | 1 | 1-1/2 | OI100 |
3/4 | 1 | 1-3/4 | OI105 |
7/8 | 1 | 1 | OI110 |
1 | 1-1/8 | 1 | OI115 |
1 | 1-1/4 | 1 | OI120 |
1 | 1-3/8 | 1 | OI125 |
1 | 1-1/2 | 2 | OI130 |
1-1/4 | 1-1/2 | 2 | OI135 |
1-3/8 | 1-3/4 | 1-1/2 | OI140 |
1-1/2 | 2 | 2 | OI144 |
1-1/2 | 2 | 3 | OI145 |
Solid Bars
Outside Diameter | Length | Code |
19mm | 70mm | SOB1970 |
19mm | 165mm | SOB19165 |
22mm | 165mm | SOB225165 |
25mm | 70mm | SOB2570 |
25mm | 165mm | SOB25165 |
31mm | 70mm | SOB3170 |
31mm | 165mm | SOB31165 |
38mm | 165mm | SOB38165 |
44mm | 165mm | SOB44165 |
50mm | 76mm | SOB5076 |
50mm | 165mm | SOB50165 |
Hollow Bars
Inside Diameter | Outside Diameter | Length | Code |
16mm | 44mm | 165mm | HOB1644165 |
25mm | 50mm | 165mm | HOB2550165 |
38mm | 76mm | 165mm | HOB3876165 |